Assessor’s Parcel Number | 7258002070 |
Days on Market | 13 |
Last Modified | October 19th at 3:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $429.66 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $227.00 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | None |
Fireplace | None |
Floorspace | 789 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Balcony |
Laundry Facilities | Washer Included |
Rooms | Loft |
Lot Size | 16,203 sq. ft. |
Garage Spaces | 0.00 |
Parking | Covered Parking |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maribel Membreno at Real Estate Xperts.