Assessor’s Parcel Number | 7254005039 |
Days on Market | 47 |
Last Modified | December 28th at 4:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $483.33 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $220.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Wall Window |
Fireplace | None |
Floorspace | 660 sq. ft. |
Floor | Tile |
Heating | Wall Heater |
Interior Features | Granite Counters |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.1248 |
Lot Size | 5,435 sq. ft. |
Garage Spaces | 1.00 |
Parking | Assigned |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yvonne Kroneberger at Capri Realty.